<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TerraInc - Google Maps</title>
	<atom:link href="http://terrainc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrainc.com</link>
	<description>Blog about Google Maps</description>
	<lastBuildDate>Mon, 19 Sep 2011 06:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Q&amp;A: A quick question about GOOGLE MAP how do i get the walking/cycling routes on there in my area? by e.b.</title>
		<link>http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7459</link>
		<dc:creator>e.b.</dc:creator>
		<pubDate>Mon, 19 Sep 2011 06:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7459</guid>
		<description>try this, too:

http://www.mapmyride.com/</description>
		<content:encoded><![CDATA[<p>try this, too:</p>
<p><a href="http://www.mapmyride.com/" rel="nofollow">http://www.mapmyride.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: A quick question about GOOGLE MAP how do i get the walking/cycling routes on there in my area? by sydney_gal</title>
		<link>http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7458</link>
		<dc:creator>sydney_gal</dc:creator>
		<pubDate>Mon, 19 Sep 2011 05:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7458</guid>
		<description>For cycling you might have a few options.  Routeslip &amp; bikely (my favourite) are websites which allow the user to map their routes using googlemaps and share it with the cycling community.</description>
		<content:encoded><![CDATA[<p>For cycling you might have a few options.  Routeslip &#038; bikely (my favourite) are websites which allow the user to map their routes using googlemaps and share it with the cycling community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: A quick question about GOOGLE MAP how do i get the walking/cycling routes on there in my area? by Rocky J</title>
		<link>http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7457</link>
		<dc:creator>Rocky J</dc:creator>
		<pubDate>Mon, 19 Sep 2011 05:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-a-quick-question-about-google-map-how-do-i-get-the-walkingcycling-routes-on-there-in-my-area/#comment-7457</guid>
		<description>I don&#039;t think that they have cycle routes. they have the option of car, train and walking routes depending on the location.you can also try yahoo maps</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that they have cycle routes. they have the option of car, train and walking routes depending on the location.you can also try yahoo maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How do i add Google map to my not publish Html website ? by Baptiste</title>
		<link>http://terrainc.com/qa-how-do-i-add-google-map-to-my-not-publish-html-website/#comment-7378</link>
		<dc:creator>Baptiste</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-how-do-i-add-google-map-to-my-not-publish-html-website/#comment-7378</guid>
		<description>pretty much maps.google.com or check igoogle.com also in the mean time...if popfly from microsoft was still around i would tell you to use it. But, sadly ..... :)</description>
		<content:encoded><![CDATA[<p>pretty much maps.google.com or check igoogle.com also in the mean time&#8230;if popfly from microsoft was still around i would tell you to use it. But, sadly &#8230;.. <img src='http://terrainc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: how can i get Address via giving IP to google map API? by Miha L</title>
		<link>http://terrainc.com/qa-how-can-i-get-address-via-giving-ip-to-google-map-api/#comment-7224</link>
		<dc:creator>Miha L</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-how-can-i-get-address-via-giving-ip-to-google-map-api/#comment-7224</guid>
		<description>Try with IP trackers:
http://www.find-ip-address.org
http://www.ipaddresslocation.org

you will get close IP location from owner of IP address but not really physical address. Really physical address know only ISP and without court order they will not give it to anyone.</description>
		<content:encoded><![CDATA[<p>Try with IP trackers:<br />
<a href="http://www.find-ip-address.org" rel="nofollow">http://www.find-ip-address.org</a><br />
<a href="http://www.ipaddresslocation.org" rel="nofollow">http://www.ipaddresslocation.org</a></p>
<p>you will get close IP location from owner of IP address but not really physical address. Really physical address know only ISP and without court order they will not give it to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is there a google-maps type map program in the internet that would show topography? by Stephen</title>
		<link>http://terrainc.com/qa-is-there-a-google-maps-type-map-program-in-the-internet-that-would-show-topography/#comment-6984</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 15 Sep 2011 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-is-there-a-google-maps-type-map-program-in-the-internet-that-would-show-topography/#comment-6984</guid>
		<description>Yes, it is called google maps ;-)

When you are in google maps, zoom out a bit and select &quot;terrain&quot;. This gives you a shaded relief view with contour lines. This is not as easy to use as an actual topo map, as it is not as crisp, but it does met your criteria.</description>
		<content:encoded><![CDATA[<p>Yes, it is called google maps <img src='http://terrainc.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>When you are in google maps, zoom out a bit and select &#8220;terrain&#8221;. This gives you a shaded relief view with contour lines. This is not as easy to use as an actual topo map, as it is not as crisp, but it does met your criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How can I create a Google Maps-like web app? by gr4yer</title>
		<link>http://terrainc.com/qa-how-can-i-create-a-google-maps-like-web-app/#comment-6932</link>
		<dc:creator>gr4yer</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-how-can-i-create-a-google-maps-like-web-app/#comment-6932</guid>
		<description>You gonna have to use Google maps api ti do that. Google maps works via php ajax and JavaScript.

http://code.google.com/apis/maps/

If you are looking for some kind how-to than check out Harvard&#039;s cs50 course. They recorded the lectures and put it online with every material you gonna need. They cover php and JavaScript.

http://cs50.net</description>
		<content:encoded><![CDATA[<p>You gonna have to use Google maps api ti do that. Google maps works via php ajax and JavaScript.</p>
<p><a href="http://code.google.com/apis/maps/" rel="nofollow">http://code.google.com/apis/maps/</a></p>
<p>If you are looking for some kind how-to than check out Harvard&#8217;s cs50 course. They recorded the lectures and put it online with every material you gonna need. They cover php and JavaScript.</p>
<p><a href="http://cs50.net" rel="nofollow">http://cs50.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: what is the difference between Using GOOGLE MAPS and using a GPS.? by John</title>
		<link>http://terrainc.com/qa-what-is-the-difference-between-using-google-maps-and-using-a-gps/#comment-6764</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-what-is-the-difference-between-using-google-maps-and-using-a-gps/#comment-6764</guid>
		<description>Google maps are just maps. GPS units with proper mapping for the area you are traveling can give you turn by turn directions if you have the correct type unit for this purpose. GPS units give the exact location on the earths surface of your position. GPS and google maps are like comparing apple and oranges.</description>
		<content:encoded><![CDATA[<p>Google maps are just maps. GPS units with proper mapping for the area you are traveling can give you turn by turn directions if you have the correct type unit for this purpose. GPS units give the exact location on the earths surface of your position. GPS and google maps are like comparing apple and oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Does using Google Maps on a mobile phone require an internet connection? by Skyracer0012</title>
		<link>http://terrainc.com/qa-does-using-google-maps-on-a-mobile-phone-require-an-internet-connection/#comment-6633</link>
		<dc:creator>Skyracer0012</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-does-using-google-maps-on-a-mobile-phone-require-an-internet-connection/#comment-6633</guid>
		<description>Yes, Google Maps requires a compatible packet data connection (GPRS, EGPRS or 3G). And it&#039;s not meant to be used with Wi-Fi.</description>
		<content:encoded><![CDATA[<p>Yes, Google Maps requires a compatible packet data connection (GPRS, EGPRS or 3G). And it&#8217;s not meant to be used with Wi-Fi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Does using Google Maps on a mobile phone require an internet connection? by Mohamed Fazil</title>
		<link>http://terrainc.com/qa-does-using-google-maps-on-a-mobile-phone-require-an-internet-connection/#comment-6632</link>
		<dc:creator>Mohamed Fazil</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://terrainc.com/qa-does-using-google-maps-on-a-mobile-phone-require-an-internet-connection/#comment-6632</guid>
		<description>ya ...you need internet connection.</description>
		<content:encoded><![CDATA[<p>ya &#8230;you need internet connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

